Glendoveer Golf Course, Portland OR
Athletic Timing DirectAthletics MeetPro
Nike Cross Nationals
Glendoveer Golf Course, Portland, OR - 12/2/2023
Boys Championship 5K
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 HERRIMAN 83 1:19:15 7 9 14 19 34 94 110
2 AMERICAN FORK 100 1:19:32 1 18 24 25 32 68 88
3 CARROLL 138 1:20:01 4 16 31 38 49 66 131
4 MIAMI HAVANA 187 1:20:25 6 8 40 56 77 124 126
5 NIWOT 197 1:20:37 10 11 41 61 74 86 90
6 LINCROFT 202 1:20:49 13 23 44 60 62 79 99
7 DOWNERS NORTH 215 1:21:00 27 28 43 46 71 109 115
8 SAN CLEMENTE 263 1:21:34 12 30 58 59 104 114 128
9 RIVERTON 266 1:21:25 2 29 36 83 116 130 151
10 DANA POINT 267 1:21:32 15 20 64 70 98 145 146
11 COEUR D'ALENE 269 1:21:37 26 37 52 76 78 102 119
12 SOUTHERN OREGON 290 1:21:37 3 22 47 107 111 120 140
13 BENTONVILLE 320 1:22:11 17 50 67 73 113 138 139
14 SOUTHEAST PORTLAND 326 1:22:08 45 48 57 85 91 108 149
15 PLAINFIELD NORTH 365 1:22:40 33 42 81 103 106 117 123
16 STEVENS POINT 378 1:22:53 5 51 75 112 135 137
17 TEMECULA 393 1:22:50 53 80 84 87 89 93 122
18 WAYZATA 402 1:23:30 21 35 82 121 143 144
19 WESTFIELD 431 1:23:32 39 72 95 96 129 133 142
20 WOODBURY 466 1:24:02 65 69 97 101 134 136 147
21 WEST NASHVILLE 468 1:24:09 55 63 105 118 127 141 148
22 AUBURN 503 1:24:33 54 92 100 125 132 150
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 JOURDON, JoJo SR 200 SOUTHWEST-2 15:16.5
2 TODD, Cameron SR 171 MIDWEST-5 15:18.5
3 NEIL, Nathan SR 187 NORTHWEST-6 15:18.6
4 WESTFALL, Austin SR 204 SOUTHWEST-5 15:22.6
5 PUTZ, Manny JR 164 HEARTLAND-3 15:23.1
6 MIDDAUGH, Porter SR 202 SOUTHWEST-3 15:25.2
7 WISCHUSEN, Jimmy SR 181 NORTHEAST-5 15:25.5
8 PARRA, Jason SR 159 CALIFORNIA-5 15:25.9
9 BELL, Josh SR 155 CALIFORNIA-1 15:26.6
10 HANSEN, TJ JR 169 MIDWEST-3 15:27.8
11 GREVIOUS, Byron SR 177 NORTHEAST-1 15:28.0
12 SCOTT, Sam SR 165 HEARTLAND-4 15:29.0
13 SIMMONS, Daniel SR 1 AMERICAN FORK 1 15:29.9
14 HEEMEYER, Landon SR 182 NORTHWEST-1 15:30.0
15 LATHAM, Tommy JR 201 SOUTHEAST-6 15:30.1
16 PARTLOW, James SR 197 SOUTHEAST-4 15:31.2
17 LUDWIG, Andrew SR 152 RIVERTON 2 15:31.2
18 TOSTENSON, Josiah JR 99 SOUTHERN OREGON 3 15:32.5
19 FITCHEN-YOUNG, Eli JR 157 CALIFORNIA-3 15:33.6
20 MECHURA, Robert JR 163 HEARTLAND-2 15:36.1
21 LEONARD, Caden SO 110 CARROLL 4 15:36.7
22 FRANZEN, Aloysius SR 34 STEVENS POINT 5 15:36.8
23 MANTECON, Marcelo FR 122 MIAMI HAVANA 6 15:37.1
24 COHEN, Lucas SR 156 CALIFORNIA-2 15:37.7
25 ECKERMAN, Colin SR 194 SOUTHEAST-1 15:38.5
26 HOLMAN, Broen JR 158 CALIFORNIA-4 15:40.1
27 NALLEY, Dylon SR 170 MIDWEST-4 15:40.3
28 BECKSTROM, Jack SR 2 HERRIMAN 7 15:40.9
29 HERGENROTHER, Steven SR 178 NORTHEAST-2 15:41.1
30 NANCE, Berkley SR 196 SOUTHEAST-3 15:41.5
31 HALEY, Hudson JR 190 SOUTH-3 15:42.2
32 RUIZ, Josh SR 124 MIAMI HAVANA 8 15:42.3
33 PASH, Luke JR 180 NORTHEAST-4 15:42.4
34 TANG, Jonah JR 6 HERRIMAN 9 15:42.4
35 BANDUKWALA, Aden SR 167 MIDWEST-1 15:42.6
36 MONTGOMERY, Ben JR 191 SOUTH-4 15:44.7
37 STEADMAN, Kyle JR 203 SOUTHWEST-4 15:45.0
38 CULPEPPER, Rocco SO 141 NIWOT 10 15:45.3
39 SULLIVAN, Quinn FR 147 NIWOT 11 15:46.3
40 EPHRAIM, Brett SR 12 SAN CLEMENTE 12 15:46.4
41 CLIFFORD, Conor SR 74 LINCROFT 13 15:47.8
42 GONZALEZ, Juan JR 162 HEARTLAND-1 15:50.1
43 OGOMO, Tayshaun JR 4 HERRIMAN 14 15:50.7
44 TORRES, Aidan JR 192 SOUTH-5 15:50.7
45 NOONAN, Evan JR 21 DANA POINT 15 15:51.0
46 CONWAY, Will SR 168 MIDWEST-2 15:51.1
47 EDGEWORTH, Ethan SR 195 SOUTHEAST-2 15:51.5
48 ALVAREZ, Jude SR 107 CARROLL 16 15:51.7
49 KELLEY, Owen JR 115 BENTONVILLE 17 15:52.8
50 VILLA, Andruw SR 193 SOUTH-6 15:53.1
51 EVANS, Kaden JR 136 AMERICAN FORK 18 15:53.2
52 HOFHEINS, Max SR 3 HERRIMAN 19 15:53.5
53 BURLISON, Adam SR 189 SOUTH-2 15:53.8
54 HERNANDEZ, Jayden SR 19 DANA POINT 20 15:54.0
55 WEBER, Will JR 43 WAYZATA 21 15:54.2
56 MONG, Parker SR 186 NORTHWEST-5 15:54.9
57 WITTE, Jack SR 409 HEARTLAND-7 15:58.4
58 KITCHEN, Tayvon JR 98 SOUTHERN OREGON 22 15:58.5
59 BARRETT, Joe JR 73 LINCROFT 23 15:59.2
60 BRUNNER, Will SR 199 SOUTHWEST-1 15:59.5
61 PACK, Chase SR 140 AMERICAN FORK 24 16:00.7
62 BRADSHAW, Ben SR 135 AMERICAN FORK 25 16:01.5
63 CERVI-SKINNER, Max JR 87 COEUR D'ALENE 26 16:02.2
64 EDDINGTON, Ryan SR 46 DOWNERS NORTH 27 16:02.7
65 SCHRODER, Grant JR 48 DOWNERS NORTH 28 16:02.8
66 RANDALL, Corbin JR 154 RIVERTON 29 16:03.2
67 MAYCLIM, Bobby SR 173 NEW YORK-2 16:04.9
68 CLARK, Pierce SR 10 SAN CLEMENTE 30 16:05.0
69 CORDS, Griffin JR 109 CARROLL 31 16:05.6
70 JASTER, Ben SR 137 AMERICAN FORK 32 16:06.2
71 VALYO, Noah SR 198 SOUTHEAST-5 16:06.6
72 CZERWINSKI, Thomas SO 52 PLAINFIELD NORTH 33 16:07.1
73 TANG, Micah JR 7 HERRIMAN 34 16:07.3
74 MCGINN, Nolan SR 174 NEW YORK-3 16:07.8
75 MCCOLLOR, Daniel SR 40 WAYZATA 35 16:07.9
76 GHIZ, Sam SR 148 RIVERTON 36 16:08.4
77 KING, Jacob SR 89 COEUR D'ALENE 37 16:08.7
78 BARIOLA II, Joseph SR 188 SOUTH-1 16:09.1
79 MEIER, Jack SR 185 NORTHWEST-4 16:09.2
80 TROUTMAN, Zach SR 112 CARROLL 38 16:09.3
81 KEITH, Avery SR 81 WESTFIELD 39 16:09.7
82 RUIZ, Joey SR 123 MIAMI HAVANA 40 16:10.0
83 MARSHALL, Gabe SO 144 NIWOT 41 16:10.0
84 STAHL, Owen SR 57 PLAINFIELD NORTH 42 16:10.8
85 CUPIAL, Philip SO 45 DOWNERS NORTH 43 16:10.9
86 FALKOWSKI, Jack SR 75 LINCROFT 44 16:11.2
87 COURCELLE, Zafer JR 100 SOUTHEAST PORTLAND 45 16:11.8
88 WEBER, Caden SR 50 DOWNERS NORTH 46 16:13.2
89 GARNICA, Shaun SR 94 SOUTHERN OREGON 47 16:13.9
90 LAUGHLIN-HALL, Noah SR 184 NORTHWEST-3 16:14.8
91 NELSON, Emil SR 106 SOUTHEAST PORTLAND 48 16:15.2
92 THOMAS, Nick SR 175 NEW YORK-4 16:16.8
93 BULLARD, Blake JR 108 CARROLL 49 16:17.1
94 AMERICAN HORSE, James SR 120 BENTONVILLE 50 16:18.7
95 OLDS, Ethan JR 36 STEVENS POINT 51 16:20.3
96 PEREZ, Emmanuel SR 160 CALIFORNIA-6 16:21.1
97 MAY, Lachlan SR 90 COEUR D'ALENE 52 16:21.4
98 RODRIGUEZ, Gabe SR 28 TEMECULA 53 16:21.4
99 MAHER, Ryan SO 70 AUBURN 54 16:22.4
100 WALLACE JR, Jack JR 133 WEST NASHVILLE 55 16:22.4
101 RUIZ, Justin JR 125 MIAMI HAVANA 56 16:22.4
102 MCEWEN, Brennan JR 104 SOUTHEAST PORTLAND 57 16:23.4
103 OLSEN, Kai SR 15 SAN CLEMENTE 58 16:23.9
104 CLARK, Taj SR 11 SAN CLEMENTE 59 16:24.1
105 KEMP, Alex SR 77 LINCROFT 60 16:24.5
106 ROBBIE, Hunter SO 146 NIWOT 61 16:24.6
107 BARBER, Brady SR 72 LINCROFT 62 16:26.3
108 NEWMAN, JP FR 131 WEST NASHVILLE 63 16:26.8
109 HUNTER, Oliver SO 20 DANA POINT 64 16:27.2
110 STEFANOPOULOS, Aydon JR 161 CALIFORNIA-7 16:27.7
111 JIBB, Oliver SR 61 WOODBURY 65 16:28.0
112 VAN DE BERGHE, Ryan SR 113 CARROLL 66 16:28.3
113 SEAVEY, Eli SR 119 BENTONVILLE 67 16:28.4
114 HENZKE, Jack SR 183 NORTHWEST-2 16:28.6
115 ORR, Maxwell SR 139 AMERICAN FORK 68 16:28.6
116 GOLIO, Shane JR 60 WOODBURY 69 16:28.6
117 HARRIS, Logan SR 18 DANA POINT 70 16:29.0
118 MCMAHON, Brenden JR 179 NORTHEAST-3 16:29.9
119 SURRATT, Will SO 49 DOWNERS NORTH 71 16:30.0
120 DALY, Ryan JR 79 WESTFIELD 72 16:30.1
121 SHELLY, Matthew JR 114 BENTONVILLE 73 16:30.2
122 GELDEAN, Keegan JR 142 NIWOT 74 16:30.6
123 ERICKSON, Cooper SO 33 STEVENS POINT 75 16:30.7
124 RIETZE, Mitchell SO 91 COEUR D'ALENE 76 16:31.7
125 SOCARRAS, Tiago JR 126 MIAMI HAVANA 77 16:32.5
126 CARR, Wyatt FR 86 COEUR D'ALENE 78 16:32.5
127 FALKOWSKI, Wyatt SO 76 LINCROFT 79 16:32.7
128 BROWN, Jacob JR 23 TEMECULA 80 16:32.9
129 DAVIS, Quinn JR 53 PLAINFIELD NORTH 81 16:33.6
130 MCMILLAN, Hayes SR 41 WAYZATA 82 16:34.1
131 WINDECKER, Matthew SR 176 NEW YORK-5 16:35.3
132 NUNLEY, Landon JR 153 RIVERTON 83 16:35.7
133 FRANCO, Marco SO 24 TEMECULA 84 16:36.0
134 MCQUILLEN, Leaf JR 105 SOUTHEAST PORTLAND 85 16:36.1
135 KEETON, Ryder SO 143 NIWOT 86 16:38.1
136 PARADISE, Jack JR 27 TEMECULA 87 16:38.2
137 GOGARTY, Jake SR 172 NEW YORK-1 16:38.8
138 NIELSON, Noah SR 138 AMERICAN FORK 88 16:40.6
139 KEENEY, Cameron SR 25 TEMECULA 89 16:40.7
140 MAZURANA, Cole JR 145 NIWOT 90 16:41.1
141 HORNER, Rowan SR 103 SOUTHEAST PORTLAND 91 16:41.3
142 FERRIN, Austin JR 67 AUBURN 92 16:42.4
143 RODRIGUEZ, Michael SR 29 TEMECULA 93 16:42.9
144 STEADMAN, Will SR 5 HERRIMAN 94 16:44.7
145 GILDEA, Jimmy SR 80 WESTFIELD 95 16:45.4
146 MEHTA, Tage SR 84 WESTFIELD 96 16:49.0
147 RYAN, Devon JR 63 WOODBURY 97 16:49.2
148 WOODRUFF, Garrett SR 22 DANA POINT 98 16:49.9
149 MASTROLY, Alex JR 78 LINCROFT 99 16:50.3
150 GASPER, Owen SO 68 AUBURN 100 16:50.3
151 CATHERWOOD, Gavin JR 58 WOODBURY 101 16:50.8
152 CERVI-SKINNER, Zack JR 88 COEUR D'ALENE 102 16:51.9
153 HALL, Gavin SO 54 PLAINFIELD NORTH 103 16:53.6
154 GOULD, Isaac SR 13 SAN CLEMENTE 104 16:54.3
155 GUILLAMONDEGUI, Gabe FR 130 WEST NASHVILLE 105 16:54.8
156 CONNORS, Aidan JR 51 PLAINFIELD NORTH 106 16:54.9
157 DODDINGTON, Caleb SR 93 SOUTHERN OREGON 107 16:55.0
158 HAYWOOD-O'NEILL, Rowan SR 102 SOUTHEAST PORTLAND 108 16:56.0
159 BENDER, Zachary SR 44 DOWNERS NORTH 109 16:56.3
160 WOOD, Hyrum SR 8 HERRIMAN 110 16:56.7
161 HOKANSON, Ivar SR 97 SOUTHERN OREGON 111 16:56.9
162 BALLARD, Graham JR 30 STEVENS POINT 112 16:59.3
163 FERNSTROM, Eli JR 117 BENTONVILLE 113 17:00.7
164 HARRINGTON, Dallin SO 14 SAN CLEMENTE 114 17:01.1
165 MOSS, Isaac SR 47 DOWNERS NORTH 115 17:01.2
166 HORNER, Luke SR 151 RIVERTON 116 17:06.1
167 MILLER, Easton SR 56 PLAINFIELD NORTH 117 17:07.9
168 TRUMBLE, Samuel SR 132 WEST NASHVILLE 118 17:08.2
169 ROHLINGER, Kyle JR 92 COEUR D'ALENE 119 17:10.0
170 HEADLEY, Grant JR 96 SOUTHERN OREGON 120 17:10.9
171 HAAG, Alex JR 38 WAYZATA 121 17:11.6
172 MAROTTA, Kai SR 26 TEMECULA 122 17:12.3
173 MASO, James SO 55 PLAINFIELD NORTH 123 17:13.7
174 MAGARINO, Diego JR 121 MIAMI HAVANA 124 17:14.0
175 HOWARD, Chris SR 69 AUBURN 125 17:14.0
176 TORRES, Evan SR 127 MIAMI HAVANA 126 17:14.8
177 CHAFFIN, Mitchell SR 128 WEST NASHVILLE 127 17:16.4
178 ANDERSON, Yohan FR 9 SAN CLEMENTE 128 17:17.3
179 MASON, Eamon SR 83 WESTFIELD 129 17:17.4
180 GUBLER, Tyson SO 149 RIVERTON 130 17:18.8
181 SEVERSON, Alex JR 111 CARROLL 131 17:20.7
182 BRADY, Keegan SR 65 AUBURN 132 17:23.8
183 KORINS, Graham SR 82 WESTFIELD 133 17:24.1
184 COSTELLO, Vinny JR 59 WOODBURY 134 17:25.3
185 DZIAK, Andrew JR 31 STEVENS POINT 135 17:25.4
186 RODRIQUEZ PEREZ, Ronald JR 62 WOODBURY 136 17:25.5
187 GUNDERSEN, Cooper SR 35 STEVENS POINT 137 17:26.8
188 BEASLEY, Carter JR 118 BENTONVILLE 138 17:29.5
189 BRACK, Payton SR 116 BENTONVILLE 139 17:31.1
190 GOODE, Nathan FR 95 SOUTHERN OREGON 140 17:32.8
191 WARNER, Charlie JR 134 WEST NASHVILLE 141 17:37.7
192 VALENCIA, Alex SR 85 WESTFIELD 142 17:42.0
193 DIETRICK, Parker SR 37 WAYZATA 143 17:42.2
194 SALATINO, Daniel SR 42 WAYZATA 144 17:43.5
195 AYALA MENDEZ, Mike SR 16 DANA POINT 145 17:45.3
196 BRDA, Joel SR 17 DANA POINT 146 17:49.7
197 SALDANHA, Jason SR 64 WOODBURY 147 18:04.0
198 FARRINGER, Jack JR 129 WEST NASHVILLE 148 18:08.3
199 EMERT, Alex JR 101 SOUTHEAST PORTLAND 149 18:24.6
200 RINGWOOD, Sean FR 71 AUBURN 150 18:44.3
201 HELM, Gage SR 150 RIVERTON 151 18:58.4
Girls Championship 5K
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 ACADEMY 61 1:31:25 2 4 9 22 24 25 51
2 NIWOT 72 1:31:31 1 15 16 17 23 47 124
3 DENVER 163 1:34:04 6 8 13 64 72 74 105
4 LONE PEAK 201 1:34:51 20 29 37 49 66 73 80
5 WEXFORD 218 1:35:14 10 26 30 45 107 127 130
6 KINETIC 242 1:35:04 3 7 59 86 87 99 102
7 LOUISVILLE 264 1:35:56 5 12 34 94 119 139 145
8 CLOVIS 274 1:35:55 33 48 62 63 68 88 151
9 WILMINGTON 281 1:36:09 39 46 54 58 84 149 154
10 UNION COUNTY 282 1:36:10 19 35 38 81 109 142 153
11 DELMAR 286 1:36:12 32 36 57 79 82 89 125
12 ELMHURST 314 1:36:34 31 55 65 70 93 104 112
13 SAN JUAN CAPISTRANO 328 1:36:46 21 44 76 92 95 115 118
14 MOUNT PROSPECT 333 1:37:00 27 42 52 96 116 140 143
15 PORTLAND 334 1:36:57 14 56 61 90 113 123 146
16 DOWNERS NORTH 345 1:37:02 50 53 60 71 111 120 133
17 FLOWER MOUND 363 1:37:30 18 28 100 103 114 117 129
18 CARROLL 396 1:38:00 41 43 98 106 108 128 134
19 CORONA 448 1:38:45 40 69 77 126 136 147 148
20 FOREST PARK 455 1:38:41 67 78 91 97 122 137 150
21 WAYZATA 456 1:38:53 11 83 110 121 131 132 144
22 WEST OLATHE 534 1:40:08 75 85 101 135 138 141 152
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 RITZENHEIN, Addy SO 338 NIWOT 1 17:10.4
2 MICHALAK, Bethany SR 205 ACADEMY 2 17:16.4
3 WISNIEWSKI, Emily JR 392 NORTHWEST-5 17:37.4
4 ALLORI, Isabel SR 404 SOUTHWEST-2 17:37.4
5 FORSYTH, Rachel SR 373 MIDWEST-3 17:38.6
6 RAHMER, Gianna 8 408 SOUTHWEST-6 17:38.9
7 WILLIAMS, Jaelyn SO 364 CALIFORNIA-6 17:39.9
8 KELLER, Anna FR 374 MIDWEST-4 17:43.4
9 HOFSTEE, Logan SR 389 NORTHWEST-2 17:45.0
10 HAGEN, Ella JR 405 SOUTHWEST-3 17:47.6
11 CALLAHAN, Anna SR 388 NORTHWEST-1 17:48.6
12 BARKER, Holly JR 359 CALIFORNIA-1 17:49.0
13 ZEALAND, Allie SR 402 SOUTHEAST-5 17:49.7
14 GARDINER, Maddie SR 399 SOUTHEAST-2 17:52.6
15 LEACHMAN, Elizabeth SO 393 SOUTH-1 17:53.6
16 ROBERTS, Nelah SR 391 NORTHWEST-4 17:56.1
17 DOWTY, Libby SO 372 MIDWEST-2 17:56.9
18 WINGARD, Macy SO 397 SOUTH-5 17:59.5
19 KNOBLAUCH, Addison SR 375 MIDWEST-5 18:00.2
20 ALDER, Lily SO 403 SOUTHWEST-1 18:02.0
21 BUSH, Emily SR 208 KINETIC 3 18:03.6
22 HUSHAGEN, Norah JR 368 HEARTLAND-4 18:03.7
23 ANDERSON, Selma SR 371 MIDWEST-1 18:07.8
24 THOMSEN, Hanne JR 363 CALIFORNIA-5 18:11.1
25 MECHAM, Avalon SR 406 SOUTHWEST-4 18:11.8
26 ENGELHARDT, Sadie JR 360 CALIFORNIA-2 18:14.0
27 DALTON, Reese SR 398 SOUTHEAST-1 18:15.0
28 RUPE, Katelyn JR 369 HEARTLAND-5 18:17.8
29 WALTER, Tessa JR 344 ACADEMY 4 18:20.5
30 GILMORE, Reagan SR 327 LOUISVILLE 5 18:21.8
31 ADAMS, Peyton JR 352 DENVER 6 18:23.1
32 HUYLER, Chloe JR 390 NORTHWEST-3 18:25.1
33 HART, Alycia SR 210 KINETIC 7 18:26.2
34 FRUM, Juliet JR 357 DENVER 8 18:26.6
35 LEES, Staucie SR 395 SOUTH-3 18:28.1
36 HOOK, Mariah FR 342 ACADEMY 9 18:28.2
37 MEINEKE, Payton SO 407 SOUTHWEST-5 18:28.9
38 KUCLER, Wren JR 284 WEXFORD 10 18:29.7
39 LOPIZZO, Gioana SR 361 CALIFORNIA-3 18:29.9
40 MALHEREK-OSORIO, Jazlee SO 239 WAYZATA 11 18:30.3
41 SCORE, Julia SO 377 MIDWEST-7 18:31.3
42 MCINNES, Sophia JR 381 NEW YORK-4 18:32.0
43 SCHMITT, Julia SR 329 LOUISVILLE 12 18:32.4
44 LEAL, SJ SR 394 SOUTH-2 18:32.6
45 GUIBERSON, Claire SO 358 DENVER 13 18:32.8
46 BENNETT, Emma JR 298 PORTLAND 14 18:32.8
47 PERKINS, Sarah SR 335 NIWOT 15 18:32.9
48 PROK, Anna SO 336 NIWOT 16 18:33.4
49 PROK, Mia SR 337 NIWOT 17 18:33.6
50 HUMPHRIES, Sam SR 309 FLOWER MOUND 18 18:34.8
51 SHEPPARD, Paige FR 281 UNION COUNTY 19 18:36.1
52 AAGARD, Andie SR 345 LONE PEAK 20 18:36.9
53 POLAY, Sophie JR 217 SAN JUAN CAPISTRANO 21 18:37.4
54 BANTA, Jordan SO 339 ACADEMY 22 18:39.2
55 ALESSANDRINI, Olivia SR 332 NIWOT 23 18:40.3
56 BEERS, Emily JR 340 ACADEMY 24 18:40.3
57 COOPER, Chamorra FR 341 ACADEMY 25 18:40.3
58 KUCLER, Robin JR 283 WEXFORD 26 18:40.9
59 PETERSON, Meg SO 251 MOUNT PROSPECT 27 18:45.5
60 SHAY, Rosie SR 384 NORTHEAST-2 18:45.9
61 FOX, Alex JR 306 FLOWER MOUND 28 18:46.5
62 LANGWICK BERCUVITZ, Tsa FR 379 NEW YORK-2 18:48.5
63 HOOD, Caroline SR 400 SOUTHEAST-3 18:49.5
64 BYBEE, Maya FR 348 LONE PEAK 29 18:50.1
65 KYNASTON, Eva SR 285 WEXFORD 30 18:53.8
66 QUINN, Michaela SR 268 ELMHURST 31 18:55.1
67 CHRAPOWITZKY, Anna FR 270 DELMAR 32 18:55.7
68 SUNDGREN, Molly FR 232 CLOVIS 33 18:55.7
69 SHAFFER, Hannah Rae JR 401 SOUTHEAST-4 18:57.0
70 PENICK, Leah JR 328 LOUISVILLE 34 18:57.1
71 KAISER, Courtney SR 279 UNION COUNTY 35 18:57.4
72 KUHN, Logan SO 272 DELMAR 36 18:57.7
73 MELDRUM, Addie SR 349 LONE PEAK 37 18:58.3
74 KAISER, Cayleigh FR 278 UNION COUNTY 38 18:58.8
75 KALIHER, Carlita SR 320 WILMINGTON 39 18:59.4
76 BLADE, Rylee JR 220 CORONA 40 19:00.5
77 SMITS, Elizabeth JR 314 CARROLL 41 19:00.6
78 ZNAJDA, Veronica JR 254 MOUNT PROSPECT 42 19:01.3
79 WALSH, Alex SR 317 CARROLL 43 19:01.5
80 GREMBAN, Nora SR 366 HEARTLAND-2 19:01.6
81 WOEHLCKE, Ella SR 387 NORTHEAST-5 19:02.1
82 WILSON, Summer SO 219 SAN JUAN CAPISTRANO 44 19:03.3
83 LAWSON, Sarah SR 380 NEW YORK-3 19:05.4
84 MCGOEY, Erin SR 287 WEXFORD 45 19:05.7
85 DOWNIN, Abby SO 318 WILMINGTON 46 19:06.0
86 JUSTICE, Cayden SR 334 NIWOT 47 19:06.8
87 CORNETT, Sierra JR 228 CLOVIS 48 19:07.7
88 O'LEARY, Emilia JR 382 NEW YORK-5 19:07.8
89 BYBEE, Boston JR 347 LONE PEAK 49 19:08.3
90 EDDINGTON, Lily SO 255 DOWNERS NORTH 50 19:08.6
91 MYERS, Lauren SO 343 ACADEMY 51 19:09.2
92 GINSBERG, Lily SR 250 MOUNT PROSPECT 52 19:09.3
93 PAUL, Sarah SR 258 DOWNERS NORTH 53 19:09.4
94 PETERS, Madison SR 396 SOUTH-4 19:11.4
95 ENDRES, Katrina SR 319 WILMINGTON 54 19:11.5
96 OWENS, Maggie SR 266 ELMHURST 55 19:12.6
97 HUDNUT, Liliana SR 299 PORTLAND 56 19:13.4
98 BANNIGAN, Kate JR 269 DELMAR 57 19:13.8
99 PAYNE, Katie JR 321 WILMINGTON 58 19:14.6
100 BELISLE, Anya SR 207 KINETIC 59 19:14.6
101 GILLEY, Ava JR 256 DOWNERS NORTH 60 19:14.7
102 O'SCANNLAIN, Maeve FR 301 PORTLAND 61 19:14.7
103 HUTCHISON, Avery JR 229 CLOVIS 62 19:15.1
104 RUBIO, Sydney FR 362 CALIFORNIA-4 19:15.3
105 SCHMITZ, Isabelle SR 370 HEARTLAND-6 19:16.3
106 BUCKLEY, Kynzlee SO 227 CLOVIS 63 19:16.7
107 COMBE, Riley JR 356 DENVER 64 19:16.7
108 KLIMEK, Katherine SR 264 ELMHURST 65 19:17.0
109 SULLIVAN, Rory SR 386 NORTHEAST-4 19:17.2
110 NILSSON, Zoey SO 351 LONE PEAK 66 19:17.3
111 LINCOLN, Ellery FR 293 FOREST PARK 67 19:17.5
112 SOBIERAJ, Katie SR 385 NORTHEAST-3 19:17.9
113 TOROSIAN, Tayler SO 233 CLOVIS 68 19:19.8
114 COMBE, Braelyn SO 222 CORONA 69 19:21.0
115 MCGRAIL, Anna SR 265 ELMHURST 70 19:21.1
116 TODNEM, Alayna JR 260 DOWNERS NORTH 71 19:23.2
117 CHRISTIANS, Carly SO 355 DENVER 72 19:24.4
118 BYBEE, Anna SO 346 LONE PEAK 73 19:25.0
119 BRANDT, Zoe JR 354 DENVER 74 19:26.1
120 NEWPORT, Bree SR 245 WEST OLATHE 75 19:28.4
121 TASSER, Kaylah SO 218 SAN JUAN CAPISTRANO 76 19:28.7
122 OSTERBERG, Madison SR 376 MIDWEST-6 19:28.9
123 CASTELLI, Libby JR 365 HEARTLAND-1 19:29.6
124 DAVIS, Taylor SO 223 CORONA 77 19:30.1
125 SAAVEDRA, Keira SR 296 FOREST PARK 78 19:30.1
126 PACHTER, Liv SR 275 DELMAR 79 19:30.5
127 NILSSON, Brielle SO 350 LONE PEAK 80 19:32.2
128 HOCKER SINGH, Anjali SR 367 HEARTLAND-3 19:32.3
129 HOLLIS, Peyton SR 277 UNION COUNTY 81 19:32.6
130 KAVANAGH, Haley JR 383 NORTHEAST-1 19:33.8
131 MCNAMARA, Tess 8 273 DELMAR 82 19:33.9
132 KLEYMAN, Aly JR 236 WAYZATA 83 19:35.0
133 SCHWELM, Ruby JR 323 WILMINGTON 84 19:37.3
134 MILLER, Kate SR 244 WEST OLATHE 85 19:38.5
135 TURNER, Kate JR 212 KINETIC 86 19:39.7
136 OWEN, Reagan 8 211 KINETIC 87 19:39.7
137 COHEN, Ella JR 378 NEW YORK-1 19:40.9
138 SESOCK, Stefania SR 231 CLOVIS 88 19:42.1
139 O'MEARA, Charlotte JR 274 DELMAR 89 19:42.9
140 BEIL, Amalie SR 297 PORTLAND 90 19:45.0
141 HENRIKSEN, Elyse SO 291 FOREST PARK 91 19:45.2
142 GARCIA, Brynn JR 214 SAN JUAN CAPISTRANO 92 19:46.7
143 QUINN, Maggie SO 267 ELMHURST 93 19:47.7
144 WHITE, Morgan JR 331 LOUISVILLE 94 19:48.0
145 ELBAZ, Chloe SO 213 SAN JUAN CAPISTRANO 95 19:49.3
146 WILDHART, Ireland JR 253 MOUNT PROSPECT 96 19:49.6
147 MALINOSKI, Sophia JR 294 FOREST PARK 97 19:51.5
148 SCHWEDLER, Sylvia SR 313 CARROLL 98 19:51.9
149 ANG, Tong FR 206 KINETIC 99 19:55.3
150 COLE, Ava JR 305 FLOWER MOUND 100 19:56.3
151 WILLINGHAM, Kalyn SR 247 WEST OLATHE 101 19:56.8
152 CONLEY, Cora 8 209 KINETIC 102 19:59.2
153 HUMPHRIES, Nicole SR 308 FLOWER MOUND 103 19:59.8
154 GALIANO-SANCHEZ, Sophia SO 262 ELMHURST 104 19:59.9
155 BOECKMAN, Gabi JR 353 DENVER 105 20:00.1
156 VEZGA, Vaenssa SO 316 CARROLL 106 20:01.3
157 LUCAS, Kendall JR 286 WEXFORD 107 20:03.4
158 VELURI, Sarayu JR 315 CARROLL 108 20:04.2
