Folders |
2023 Nike Cross Nationals Entries & Box AssignmentsPublished by
Please review for accuracy. Send corrections to: [email protected] ASAP.- 2023 NXN Info | Results | Videos | Photos | Live Webcast | Live Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 NIKE CROSS NATIONALS ENTRIES |
||||||
| BIB # | FIRST NAME | LAST NAME | YR | SEX | CLUB | REGION |
| 1 | Daniel | Simmons | 12 | Male | American Fork | Southwest |
| 2 | Jack | Beckstrom | 12 | Male | Herriman | Southwest |
| 3 | Max | Hofheins | 12 | Male | Herriman | Southwest |
| 4 | Tayshaun | Ogomo | 11 | Male | Herriman | Southwest |
| 5 | Will | Steadman | 12 | Male | Herriman | Southwest |
| 6 | Jonah | Tang | 11 | Male | Herriman | Southwest |
| 7 | Micah | Tang | 11 | Male | Herriman | Southwest |
| 8 | Hyrum | Wood | 12 | Male | Herriman | Southwest |
| 9 | Yohan | Anderson | 9 | Male | San Clemente | California |
| 10 | Pierce | Clark | 12 | Male | San Clemente | California |
| 11 | Taj | Clark | 12 | Male | San Clemente | California |
| 12 | Brett | Ephraim | 12 | Male | San Clemente | California |
| 13 | Isaac | Gould | 12 | Male | San Clemente | California |
| 14 | Dallin | Harrington | 10 | Male | San Clemente | California |
| 15 | Kai | Olsen | 12 | Male | San Clemente | California |
| 16 | Mike | Ayala Mendez | 12 | Male | Dana Point | California |
| 17 | Joel | Brda | 12 | Male | Dana Point | California |
| 18 | Logan | Harris | 12 | Male | Dana Point | California |
| 19 | Jayden | Hernandez | 12 | Male | Dana Point | California |
| 20 | Oliver | Hunter | 10 | Male | Dana Point | California |
| 21 | Evan | Noonan | 11 | Male | Dana Point | California |
| 22 | Garrett | Woodruff | 12 | Male | Dana Point | California |
| 23 | Jacob | Brown | 11 | Male | Temecula | California |
| 24 | Marco | Franco | 10 | Male | Temecula | California |
| 25 | Cameron | Keeney | 12 | Male | Temecula | California |
| 26 | Kai | Marotta | 12 | Male | Temecula | California |
| 27 | Jack | Paradise | 11 | Male | Temecula | California |
| 28 | Gabe | Rodriguez | 12 | Male | Temecula | California |
| 29 | Michael | Rodriguez | 12 | Male | Temecula | California |
| 30 | Graham | Ballard | 11 | Male | Stevens Point | Heartland |
| 31 | Andrew | Dziak | 11 | Male | Stevens Point | Heartland |
| 32 | Bode | Erickson | 12 | Male | Stevens Point | Heartland |
| 33 | Cooper | Erickson | 10 | Male | Stevens Point | Heartland |
| 34 | Aloysius | Franzen | 12 | Male | Stevens Point | Heartland |
| 35 | Cooper | Gundersen | 12 | Male | Stevens Point | Heartland |
| 36 | Ethan | Olds | 11 | Male | Stevens Point | Heartland |
| 37 | Parker | Dietrick | 12 | Male | Wayzata | Heartland |
| 38 | Alex | Haag | 11 | Male | Wayzata | Heartland |
| 39 | Tyler | Kissell | 12 | Male | Wayzata | Heartland |
| 40 | Daniel | Mccollor | 12 | Male | Wayzata | Heartland |
| 41 | Hayes | Mcmillan | 12 | Male | Wayzata | Heartland |
| 42 | Daniel | Salatino | 12 | Male | Wayzata | Heartland |
| 43 | Will | Weber | 11 | Male | Wayzata | Heartland |
| 44 | Zachary | Bender | 12 | Male | Downers North | Midwest |
| 45 | Philip | Cupial | 10 | Male | Downers North | Midwest |
| 46 | Ryan | Eddington | 12 | Male | Downers North | Midwest |
| 47 | Isaac | Moss | 12 | Male | Downers North | Midwest |
| 48 | Grant | Schroder | 11 | Male | Downers North | Midwest |
| 49 | Will | Surratt | 10 | Male | Downers North | Midwest |
| 50 | Caden | Weber | 12 | Male | Downers North | Midwest |
| 51 | Aidan | Connors | 11 | Male | Plainfield North | Midwest |
| 52 | Thomas | Czerwinski | 10 | Male | Plainfield North | Midwest |
| 53 | Quinn | Davis | 11 | Male | Plainfield North | Midwest |
| 54 | Gavin | Hall | 10 | Male | Plainfield North | Midwest |
| 55 | James | Maso | 10 | Male | Plainfield North | Midwest |
| 56 | Easton | Miller | 12 | Male | Plainfield North | Midwest |
| 57 | Owen | Stahl | 12 | Male | Plainfield North | Midwest |
| 58 | Gavin | Catherwood | 11 | Male | Woodbury | New York |
| 59 | Vinny | Costello | 11 | Male | Woodbury | New York |
| 60 | Shane | Golio | 11 | Male | Woodbury | New York |
| 61 | Oliver | Jibb | 12 | Male | Woodbury | New York |
| 62 | Ronaldo | Rodriquez Perez | 11 | Male | Woodbury | New York |
| 63 | Devon | Ryan | 11 | Male | Woodbury | New York |
| 64 | Jason | Saldanha | 12 | Male | Woodbury | New York |
| 65 | Keegan | Brady | 12 | Male | Auburn | New York |
| 66 | Jerry | Czyz | 12 | Male | Auburn | New York |
| 67 | Austin | Ferrin | 11 | Male | Auburn | New York |
| 68 | Owen | Gasper | 10 | Male | Auburn | New York |
| 69 | Chris | Howard | 12 | Male | Auburn | New York |
| 70 | Ryan | Maher | 10 | Male | Auburn | New York |
| 71 | Sean | Ringwood | 9 | Male | Auburn | New York |
| 72 | Brady | Barber | 12 | Male | Lincroft | Northeast |
| 73 | Joe | Barrett | 11 | Male | Lincroft | Northeast |
| 74 | Conor | Clifford | 12 | Male | Lincroft | Northeast |
| 75 | Jack | Falkowski | 12 | Male | Lincroft | Northeast |
| 76 | Wyatt | Falkowski | 10 | Male | Lincroft | Northeast |
| 77 | Alex | Kemp | 12 | Male | Lincroft | Northeast |
| 78 | Alex | Mastroly | 11 | Male | Lincroft | Northeast |
| 79 | Ryan | Daly | 11 | Male | Westfield | Northeast |
| 80 | Jimmy | Gildea | 12 | Male | Westfield | Northeast |
| 81 | Avery | Keith | 12 | Male | Westfield | Northeast |
| 82 | Graham | Korins | 12 | Male | Westfield | Northeast |
| 83 | Eamon | Mason | 12 | Male | Westfield | Northeast |
| 84 | Tage | Mehta | 12 | Male | Westfield | Northeast |
| 85 | Alex | Valencia | 12 | Male | Westfield | Northeast |
| 86 | Wyatt | Carr | 9 | Male | Coeur d'Alene | Northwest |
| 87 | Max | Cervi-Skinner | 11 | Male | Coeur d'Alene | Northwest |
| 88 | Zack | Cervi-Skinner | 11 | Male | Coeur d'Alene | Northwest |
| 89 | Jacob | King | 12 | Male | Coeur d'Alene | Northwest |
| 90 | Lachlan | May | 12 | Male | Coeur d'Alene | Northwest |
| 91 | Mitchell | Rietze | 10 | Male | Coeur d'Alene | Northwest |
| 92 | Kyle | Rohlinger | 11 | Male | Coeur d'Alene | Northwest |
| 93 | Caleb | Doddington | 12 | Male | Southern Oregon | Northwest |
| 94 | Shaun | Garnica | 12 | Male | Southern Oregon | Northwest |
| 95 | Nathan | Goode | 9 | Male | Southern Oregon | Northwest |
| 96 | Grant | Headley | 11 | Male | Southern Oregon | Northwest |
| 97 | Ivar | Hokanson | 12 | Male | Southern Oregon | Northwest |
| 98 | Tayvon | Kitchen | 11 | Male | Southern Oregon | Northwest |
| 99 | Josiah | Tostenson | 11 | Male | Southern Oregon | Northwest |
| 100 | Zafer | Courcelle | 11 | Male | Southeast Portland | Northwest |
| 101 | Alex | Emert | 11 | Male | Southeast Portland | Northwest |
| 102 | Rowan | Haywood-O'neill | 12 | Male | Southeast Portland | Northwest |
| 103 | Rowan | Horner | 12 | Male | Southeast Portland | Northwest |
| 104 | Brennan | Mcewen | 11 | Male | Southeast Portland | Northwest |
| 105 | Leaf | Mcquillen | 11 | Male | Southeast Portland | Northwest |
| 106 | Emil | Nelson | 12 | Male | Southeast Portland | Northwest |
| 107 | Jude | Alvarez | 12 | Male | Carroll | South |
| 108 | Blake | Bullard | 11 | Male | Carroll | South |
| 109 | Griffin | Cords | 11 | Male | Carroll | South |
| 110 | Caden | Leonard | 10 | Male | Carroll | South |
| 111 | Alex | Severson | 11 | Male | Carroll | South |
| 112 | Zach | Troutman | 12 | Male | Carroll | South |
| 113 | Ryan | Van De Berghe | 12 | Male | Carroll | South |
| 114 | Matthew | Shelly | 11 | Male | Bentonville | South |
| 115 | Owen | Kelley | 11 | Male | Bentonville | South |
| 116 | Payton | Brack | 12 | Male | Bentonville | South |
| 117 | Eli | Fernstrom | 11 | Male | Bentonville | South |
| 118 | Carter | Beasley | 11 | Male | Bentonville | South |
| 119 | Eli | Seavey | 12 | Male | Bentonville | South |
| 120 | James | American Horse | 12 | Male | Bentonville | South |
| 121 | Diego | Magarino | 11 | Male | Miami Havana | Southeast |
| 122 | Marcelo | Mantecon | 9 | Male | Miami Havana | Southeast |
| 123 | Joey | Ruiz | 12 | Male | Miami Havana | Southeast |
| 124 | Josh | Ruiz | 12 | Male | Miami Havana | Southeast |
| 125 | Justin | Ruiz | 11 | Male | Miami Havana | Southeast |
| 126 | Tiago | Socarras | 11 | Male | Miami Havana | Southeast |
| 127 | Evan | Torres | 12 | Male | Miami Havana | Southeast |
| 128 | Mitchell | Chaffin | 12 | Male | West Nashville | Southeast |
| 129 | Jack | Farringer | 11 | Male | West Nashville | Southeast |
| 130 | Gabe | Guillamondegui | 9 | Male | West Nashville | Southeast |
| 131 | JP | Newman | 9 | Male | West Nashville | Southeast |
| 132 | Samuel | Trumble | 12 | Male | West Nashville | Southeast |
| 133 | Jack | Wallace Jr. | 11 | Male | West Nashville | Southeast |
| 134 | Charlie | Warner | 11 | Male | West Nashville | Southeast |
| 135 | Ben | Bradshaw | 12 | Male | American Fork | Southwest |
| 136 | Kaden | Evans | 11 | Male | American Fork | Southwest |
| 137 | Ben | Jaster | 12 | Male | American Fork | Southwest |
| 138 | Noah | Nielson | 12 | Male | American Fork | Southwest |
| 139 | Maxwell | Orr | 12 | Male | American Fork | Southwest |
| 140 | Chase | Pack | 12 | Male | American Fork | Southwest |
| 141 | Rocco | Culpepper | 10 | Male | Niwot | Southwest |
| 142 | Keegan | Geldean | 11 | Male | Niwot | Southwest |
| 143 | Ryder | Keeton | 10 | Male | Niwot | Southwest |
| 144 | Gabe | Marshall | 10 | Male | Niwot | Southwest |
| 145 | Cole | Mazurana | 11 | Male | Niwot | Southwest |
| 146 | Hunter | Robbie | 10 | Male | Niwot | Southwest |
| 147 | Quinn | Sullivan | 9 | Male | Niwot | Southwest |
| 148 | Sam | Ghiz | 12 | Male | Riverton | Southwest |
| 149 | Tyson | Gubler | 10 | Male | Riverton | Southwest |
| 150 | Gage | Helm | 12 | Male | Riverton | Southwest |
| 151 | Luke | Horner | 12 | Male | Riverton | Southwest |
| 152 | Andrew | Ludwig | 12 | Male | Riverton | Southwest |
| 153 | Landon | Nunley | 11 | Male | Riverton | Southwest |
| 154 | Corbin | Randall | 11 | Male | Riverton | Southwest |
| 155 | Josh | Bell | 12 | Male | CA Individuals-1 | California |
| 156 | Lucas | Cohen | 12 | Male | CA Individuals-2 | California |
| 157 | Eli | Fitchen-Young | 11 | Male | CA Individuals-3 | California |
| 158 | Broen | Holman | 11 | Male | CA Individuals-4 | California |
| 159 | Jason | Parra | 12 | Male | CA Individuals-5 | California |
| 160 | Emmanuel | Perez | 12 | Male | CA Individuals-6 | California |
| 161 | Aydon | Stefanopoulos | 11 | Male | CA Individuals-7 | California |
| 162 | Juan | Gonzalez | 11 | Male | HL Individuals-1 | Heartland |
| 163 | Robert | Mechura | 11 | Male | HL Individuals-2 | Heartland |
| 164 | Manny | Putz | 11 | Male | HL Individuals-3 | Heartland |
| 165 | Sam | Scott | 12 | Male | HL Individuals-4 | Heartland |
| 167 | Aden | Bandukwala | 12 | Male | MW Individuals-1 | Midwest |
| 168 | Will | Conway | 12 | Male | MW Individuals-2 | Midwest |
| 169 | TJ | Hansen | 11 | Male | MW Individuals-3 | Midwest |
| 170 | Dylon | Nalley | 12 | Male | MW Individuals-4 | Midwest |
| 171 | Cameron | Todd | 12 | Male | MW Individuals-5 | Midwest |
| 172 | Jake | Gogarty | 12 | Male | NY Individuals-1 | New York |
| 173 | Bobby | Mayclim | 12 | Male | NY Individuals-2 | New York |
| 174 | Nolan | Mcginn | 12 | Male | NY Individuals-3 | New York |
| 175 | Nick | Thomas | 12 | Male | NY Individuals-4 | New York |
| 176 | Matthew | Windecker | 12 | Male | NY Individuals-5 | New York |
| 177 | Byron | Grevious | 12 | Male | NE Individuals-1 | Northeast |
| 178 | Steven | Hergenrother | 12 | Male | NE Individuals-2 | Northeast |
| 179 | Brenden | Mcmahon | 11 | Male | NE Individuals-3 | Northeast |
| 180 | Luke | Pash | 11 | Male | NE Individuals-4 | Northeast |
| 181 | Jimmy | Wischusen | 12 | Male | NE Individuals-5 | Northeast |
| 182 | Landon | Heemeyer | 12 | Male | NW Individuals-1 | Northwest |
| 183 | Jack | Henzke | 12 | Male | NW Individuals-2 | Northwest |
| 184 | Noah | Laughlin-Hall | 12 | Male | NW Individuals-3 | Northwest |
| 185 | Jack | Meier | 12 | Male | NW Individuals-4 | Northwest |
| 186 | Parker | Mong | 12 | Male | NW Individuals-5 | Northwest |
| 187 | Nathan | Neil | 12 | Male | NW Individuals-6 | Northwest |
| 188 | Joseph | Bariola Ii | 12 | Male | SO Individuals-1 | South |
| 189 | Adam | Burlison | 12 | Male | SO Individuals-2 | South |
| 190 | Hudson | Haley | 11 | Male | SO Individuals-3 | South |
| 191 | Ben | Montgomery | 11 | Male | SO Individuals-4 | South |
| 192 | Aidan | Torres | 11 | Male | SO Individuals-5 | South |
| 193 | Andruw | Villa | 12 | Male | SO Individuals-6 | South |
| 194 | Colin | Eckerman | 12 | Male | SE Individuals-1 | Southeast |
| 195 | Ethan | Edgeworth | 12 | Male | SE Individuals-2 | Southeast |
| 196 | Berkley | Nance | 12 | Male | SE Individuals-3 | Southeast |
| 197 | James | Partlow | 12 | Male | SE Individuals-4 | Southeast |
| 198 | Noah | Valyo | 12 | Male | SE Individuals-5 | Southeast |
| 199 | Will | Brunner | 12 | Male | SW individuals-1 | Southwest |
| 200 | JoJo | Jourdon | 12 | Male | SW Individuals-2 | Southwest |
| 201 | Tommy | Latham | 11 | Male | SE individuals-6 | Southeast |
| 202 | Porter | Middaugh | 12 | Male | SW individuals-3 | Southwest |
| 203 | Kyle | Steadman | 11 | Male | SW individuals-4 | Southwest |
| 204 | Austin | Westfall | 12 | Male | SW individuals-5 | Southwest |
| 409 | Jack | Witte | 12 | Male | HL individuals-5 | Heartland |
| BIB # | FIRST NAME | LAST NAME | YR | SEX | CLUB | REGION |
| 205 | Bethany | Michalak | 12 | Female | Academy | Southwest |
| 206 | Tong | Ang | 9 | Female | Kinetic | New York |
| 207 | Anya | Belisle | 12 | Female | Kinetic | New York |
| 208 | Emily | Bush | 12 | Female | Kinetic | New York |
| 209 | Cora | Conley | 8 | Female | Kinetic | New York |
| 210 | Alycia | Hart | 12 | Female | Kinetic | New York |
| 211 | Reagan | Owen | 8 | Female | Kinetic | New York |
| 212 | Kate | Turner | 11 | Female | Kinetic | New York |
| 213 | Chloe | Elbaz | 10 | Female | San Juan Capistrano | California |
| 214 | Brynn | Garcia | 11 | Female | San Juan Capistrano | California |
| 215 | Reese | Holley | 9 | Female | San Juan Capistrano | California |
| 216 | Annie | Packard | 11 | Female | San Juan Capistrano | California |
| 217 | Sophie | Polay | 11 | Female | San Juan Capistrano | California |
| 218 | Kaylah | Tasser | 10 | Female | San Juan Capistrano | California |
| 219 | Summer | Wilson | 10 | Female | San Juan Capistrano | California |
| 220 | Rylee | Blade | 11 | Female | Corona | California |
| 221 | Audrey | Buckley | 11 | Female | Corona | California |
| 222 | Braelyn | Combe | 10 | Female | Corona | California |
| 223 | Taylor | Davis | 10 | Female | Corona | California |
| 224 | Jaela | Jaffe | 10 | Female | Corona | California |
| 225 | Madilyn | Siana | 12 | Female | Corona | California |
| 226 | Kinsley | Whitecavage | 10 | Female | Corona | California |
| 227 | Kynzlee | Buckley | 10 | Female | Clovis | California |
| 228 | Sierra | Cornett | 11 | Female | Clovis | California |
| 229 | Avery | Hutchison | 11 | Female | Clovis | California |
| 230 | Elle | Lomeli | 11 | Female | Clovis | California |
| 231 | Stefania | Sesock | 12 | Female | Clovis | California |
| 232 | Molly | Sundgren | 9 | Female | Clovis | California |
| 233 | Tayler | Torosian | 10 | Female | Clovis | California |
| 234 | Miley | Clark | 10 | Female | Wayzata | Heartland |
| 235 | Chloe | Kissel | 10 | Female | Wayzata | Heartland |
| 236 | Aly | Kleyman | 11 | Female | Wayzata | Heartland |
| 237 | Lulu | Knight | 12 | Female | Wayzata | Heartland |
| 238 | Julia | Link | 11 | Female | Wayzata | Heartland |
| 239 | Jazleen | Malherek-Osorio | 10 | Female | Wayzata | Heartland |
| 240 | Aubrey | Smith | 9 | Female | Wayzata | Heartland |
| 241 | Lily | Brewer | 11 | Female | West Olathe | Heartland |
| 242 | Kolby | Brown | 12 | Female | West Olathe | Heartland |
| 243 | Liz | Browning | 11 | Female | West Olathe | Heartland |
| 244 | Kate | Miller | 12 | Female | West Olathe | Heartland |
| 245 | Bree | Newport | 12 | Female | West Olathe | Heartland |
| 246 | Jasmine | Stiede | 11 | Female | West Olathe | Heartland |
| 247 | Kalyn | Willingham | 12 | Female | West Olathe | Heartland |
| 248 | Bridget | Derengowski | 12 | Female | Mount Prospect | Midwest |
| 249 | Sophie | Fransen | 11 | Female | Mount Prospect | Midwest |
| 250 | Lily | Ginsberg | 12 | Female | Mount Prospect | Midwest |
| 251 | Meg | Peterson | 10 | Female | Mount Prospect | Midwest |
| 252 | Kaitlin | Skelton | 12 | Female | Mount Prospect | Midwest |
| 253 | Ireland | Wildhart | 11 | Female | Mount Prospect | Midwest |
| 254 | Veronica | Znajda | 11 | Female | Mount Prospect | Midwest |
| 255 | Lily | Eddington | 10 | Female | Downers North | Midwest |
| 256 | Ava | Gilley | 11 | Female | Downers North | Midwest |
| 257 | Sydney | Hnatiuk | 12 | Female | Downers North | Midwest |
| 258 | Sarah | Paul | 12 | Female | Downers North | Midwest |
| 259 | Hannah | Renner | 11 | Female | Downers North | Midwest |
| 260 | Alayna | Todnem | 11 | Female | Downers North | Midwest |
| 261 | Kenzie | Willard | 11 | Female | Downers North | Midwest |
| 262 | Sophia | Galiano-Sanchez | 10 | Female | Elmhurst | Midwest |
| 263 | Gigi | Hill | 10 | Female | Elmhurst | Midwest |
| 264 | Katherine | Klimek | 12 | Female | Elmhurst | Midwest |
| 265 | Anna | Mcgrail | 12 | Female | Elmhurst | Midwest |
| 266 | Maggie | Owens | 12 | Female | Elmhurst | Midwest |
| 267 | Maggie | Quinn | 10 | Female | Elmhurst | Midwest |
| 268 | Michaela | Quinn | 12 | Female | Elmhurst | Midwest |
| 269 | Kate | Bannigan | 11 | Female | Delmar | New York |
| 270 | Anna | Chrapowitzky | 9 | Female | Delmar | New York |
| 271 | Sidney | Graham | 8 | Female | Delmar | New York |
| 272 | Logan | Kuhn | 10 | Female | Delmar | New York |
| 273 | Tess | Mcnamara | 8 | Female | Delmar | New York |
| 274 | Charlotte | O'meara | 11 | Female | Delmar | New York |
| 275 | Liv | Pachter | 12 | Female | Delmar | New York |
| 276 | Kayla | Devine | 9 | Female | Union County | Northeast |
| 277 | Peyton | Hollis | 12 | Female | Union County | Northeast |
| 278 | Cayleigh | Kaiser | 9 | Female | Union County | Northeast |
| 279 | Courtney | Kaiser | 12 | Female | Union County | Northeast |
| 280 | Emmy | O’Hearn | 10 | Female | Union County | Northeast |
| 281 | Paige | Sheppard | 9 | Female | Union County | Northeast |
| 282 | Ella | Solorzano | 10 | Female | Union County | Northeast |
| 283 | Robin | Kucler | 11 | Female | Wexford | Northeast |
| 284 | Wren | Kucler | 11 | Female | Wexford | Northeast |
| 285 | Eva | Kynaston | 12 | Female | Wexford | Northeast |
| 286 | Kendall | Lucas | 11 | Female | Wexford | Northeast |
| 287 | Erin | Mcgoey | 12 | Female | Wexford | Northeast |
| 288 | Elizabeth | Pizon | 11 | Female | Wexford | Northeast |
| 289 | Camille | Swirsding | 11 | Female | Wexford | Northeast |
| 290 | Mia | Gramstad | 12 | Female | Forest Park | Northwest |
| 291 | Elyse | Henriksen | 10 | Female | Forest Park | Northwest |
| 292 | Amelia | James | 12 | Female | Forest Park | Northwest |
| 293 | Ellery | Lincoln | 9 | Female | Forest Park | Northwest |
| 294 | Sophia | Malinoski | 11 | Female | Forest Park | Northwest |
| 295 | Sam | Reid | 11 | Female | Forest Park | Northwest |
| 296 | Keira | Saavedra | 12 | Female | Forest Park | Northwest |
| 297 | Amalie | Beil | 12 | Female | Portland | Northwest |
| 298 | Emma | Bennett | 11 | Female | Portland | Northwest |
| 299 | Liliana | Hudnut | 12 | Female | Portland | Northwest |
| 300 | Audrey | O'neill | 12 | Female | Portland | Northwest |
| 301 | Maeve | O'scannlain | 9 | Female | Portland | Northwest |
| 302 | Maura | O'scannlain | 11 | Female | Portland | Northwest |
| 303 | Ellie | Welsh | 9 | Female | Portland | Northwest |
| 304 | Adi | Bennett | 9 | Female | Flower Mound | South |
| 305 | Ava | Cole | 11 | Female | Flower Mound | South |
| 306 | Alex | Fox | 11 | Female | Flower Mound | South |
| 307 | Catherine | Henderson | 12 | Female | Flower Mound | South |
| 308 | Nicole | Humphries | 12 | Female | Flower Mound | South |
| 309 | Sam | Humphries | 12 | Female | Flower Mound | South |
| 310 | Natalie | Spangher | 12 | Female | Flower Mound | South |
| 311 | Julia | Gassett | 12 | Female | Carroll | South |
| 312 | Charlotte | Martin | 12 | Female | Carroll | South |
| 313 | Sylvia | Schwedler | 12 | Female | Carroll | South |
| 314 | Elizabeth | Smits | 11 | Female | Carroll | South |
| 315 | Sarayu | Veluri | 11 | Female | Carroll | South |
| 316 | Vaenssa | Vezga | 10 | Female | Carroll | South |
| 317 | Alex | Walsh | 12 | Female | Carroll | South |
| 318 | Abby | Downin | 10 | Female | Wilmington | Southeast |
| 319 | Katrina | Endres | 12 | Female | Wilmington | Southeast |
| 320 | Carlita | Kaliher | 12 | Female | Wilmington | Southeast |
| 321 | Katie | Payne | 11 | Female | Wilmington | Southeast |
| 322 | Addison | Schwelm | 9 | Female | Wilmington | Southeast |
| 323 | Ruby | Schwelm | 11 | Female | Wilmington | Southeast |
| 324 | Krissa | Woods | 8 | Female | Wilmington | Southeast |
| 325 | Lila | Bensenhaver | 12 | Female | Louisville | Southeast |
| 326 | Mabel | George | 10 | Female | Louisville | Southeast |
| 327 | Reagan | Gilmore | 12 | Female | Louisville | Southeast |
| 328 | Leah | Penick | 11 | Female | Louisville | Southeast |
| 329 | Julia | Schmitt | 12 | Female | Louisville | Southeast |
| 330 | Taryn | Tracy | 10 | Female | Louisville | Southeast |
| 331 | Morgan | White | 11 | Female | Louisville | Southeast |
| 332 | Olivia | Alessandrini | 12 | Female | Niwot | Southwest |
| 333 | Avy | Beltran | 10 | Female | Niwot | Southwest |
| 334 | Cayden | Justice | 12 | Female | Niwot | Southwest |
| 335 | Sarah | Perkins | 12 | Female | Niwot | Southwest |
| 336 | Anna | Prok | 10 | Female | Niwot | Southwest |
| 337 | Mia | Prok | 12 | Female | Niwot | Southwest |
| 338 | Addy | Ritzenhein | 10 | Female | Niwot | Southwest |
| 339 | Jordan | Banta | 10 | Female | Academy | Southwest |
| 340 | Emily | Beers | 11 | Female | Academy | Southwest |
| 341 | Chamorra | Cooper | 9 | Female | Academy | Southwest |
| 342 | Mariah | Hook | 9 | Female | Academy | Southwest |
| 343 | Lauren | Myers | 10 | Female | Academy | Southwest |
| 344 | Tessa | Walter | 11 | Female | Academy | Southwest |
| 345 | Andie | Aagard | 12 | Female | Lone Peak | Southwest |
| 346 | Anna | Bybee | 10 | Female | Lone Peak | Southwest |
| 347 | Boston | Bybee | 11 | Female | Lone Peak | Southwest |
| 348 | Maya | Bybee | 9 | Female | Lone Peak | Southwest |
| 349 | Addie | Meldrum | 12 | Female | Lone Peak | Southwest |
| 350 | Brielle | Nilsson | 10 | Female | Lone Peak | Southwest |
| 351 | Zoey | Nilsson | 10 | Female | Lone Peak | Southwest |
| 352 | Peyton | Adams | 11 | Female | Denver | Southwest |
| 353 | Gabi | Boeckman | 11 | Female | Denver | Southwest |
| 354 | Zoe | Brandt | 11 | Female | Denver | Southwest |
| 355 | Carly | Christians | 10 | Female | Denver | Southwest |
| 356 | Riley | Combe | 11 | Female | Denver | Southwest |
| 357 | Juliet | Frum | 11 | Female | Denver | Southwest |
| 358 | Claire | Guiberson | 10 | Female | Denver | Southwest |
| 359 | Holly | Barker | 11 | Female | CA Individuals-1 | California |
| 360 | Sadie | Engelhardt | 11 | Female | CA Individuals-2 | California |
| 361 | Gioana | Lopizzo | 12 | Female | CA Individuals-3 | California |
| 362 | Sydney | Rubio | 9 | Female | CA Individuals-4 | California |
| 363 | Hanne | Thomsen | 11 | Female | CA Individuals-5 | California |
| 364 | Jaelyn | Williams | 10 | Female | CA Individuals-6 | California |
| 365 | Libby | Castelli | 11 | Female | HL Individuals-1 | Heartland |
| 366 | Nora | Gremban | 12 | Female | HL Individuals-2 | Heartland |
| 367 | Anjali | Hocker Singh | 12 | Female | HL Individuals-3 | Heartland |
| 368 | Norah | Hushagen | 11 | Female | HL Individuals-4 | Heartland |
| 369 | Katelyn | Rupe | 11 | Female | HL Individuals-5 | Heartland |
| 370 | Isabelle | Schmitz | 12 | Female | HL Individuals-6 | Heartland |
| 371 | Selma | Anderson | 12 | Female | MW Individuals-1 | Midwest |
| 372 | Libby | Dowty | 10 | Female | MW Individuals-2 | Midwest |
| 373 | Rachel | Forsyth | 12 | Female | MW Individuals-3 | Midwest |
| 374 | Anna | Keller | 9 | Female | MW Individuals-4 | Midwest |
| 375 | Addison | Knoblauch | 12 | Female | MW Individuals-5 | Midwest |
| 376 | Madison | Osterberg | 12 | Female | MW Individuals-6 | Midwest |
| 377 | Julia | Score | 10 | Female | MW Individuals-7 | Midwest |
| 378 | Ella | Cohen | 11 | Female | NY Individuals-1 | New York |
| 379 | Tsadia | Langwick Bercuvitz | 9 | Female | NY Individuals-2 | New York |
| 380 | Sarah | Lawson | 12 | Female | NY Individuals-3 | New York |
| 381 | Sophia | Mcinnes | 11 | Female | NY Individuals-4 | New York |
| 382 | Emilia | O'leary | 11 | Female | NY Individuals-5 | New York |
| 383 | Haley | Kavanagh | 11 | Female | NE Individuals-1 | Northeast |
| 384 | Rosie | Shay | 12 | Female | NE Individuals-2 | Northeast |
| 385 | Katie | Sobieraj | 12 | Female | NE Individuals-3 | Northeast |
| 386 | Rory | Sullivan | 12 | Female | NE Individuals-4 | Northeast |
