Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Nationals

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

Folders

All (169)
 

 

Boys Championship Race 5k XC - Nike Cross Nationals 2022

Comments
Athletic Timing                                          DirectAthletics MeetPro

                              Nike Cross Nationals                              

                Glendoveer Golf Course, Portland, OR - 12/3/2022    
Boys Championship 5K
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 NEWBURY PARK              66       15:22      1:16:47      1    4    7    12   42   61   103  
   2 PORTLAND                  152      15:52      1:19:20      9    17   21   30   75   88   135  
   3 HERRIMAN                  155      15:48      1:18:57      5    6    32   46   66   67   106  
   4 SOUTHERN OREGON           171      15:49      1:19:03      3    16   36   54   62   111  147  
   5 AMERICAN FORK             173      15:49      1:19:02      2    37   38   44   52   55   104  
   6 TEMECULA                  193      16:01      1:20:01      24   34   41   43   51   71   148  
   7 SAN CLEMENTE              243      16:08      1:20:37      20   29   49   60   85   86   107  
   8 HINSDALE                  260      16:04      1:20:18      8    10   56   70   116  133  136  
   9 WEST KNOXVILLE            266      16:09      1:20:44      13   27   63   76   87   112  119  
  10 CORNING                   288      16:13      1:21:03      26   57   65   68   72   118  129  
  11 DOWNERS NORTH             288      16:13      1:21:01      23   40   53   83   89   95   121  
  12 WAYZATA                   320      16:16      1:21:20      39   45   64   79   93   113  149  
  13 PLAINFIELD                335      16:16      1:21:20      14   47   73   91   110  125  141  
  14 MIAMI HAVANA              349      16:21      1:21:43      33   59   69   92   96   115  151  
  15 STEVENS POINT             353      16:18      1:21:26      11   28   81   105  128  130  138  
  16 LIVERMORE                 367      16:21      1:21:44      18   50   74   101  124  131  132  
  17 MOUNTAIN VIEW             367      16:22      1:21:50      15   31   78   100  143  146  150  
  18 LINCROFT                  402      16:26      1:22:07      22   77   82   99   122  142  154  
  19 GRAPEVINE                 406      16:26      1:22:08      25   35   109  117  120  152  153  
  20 CARROLL                   421      16:28      1:22:19      19   94   98   102  108  114  137  
  21 NEWTOWN SQUARE            442      16:31      1:22:33      58   80   84   97   123  126  145  
  22 SOUTH HUNTINGTON          538      16:43      1:23:34      48   90   127  134  139  140  144  

*Tiebreakers                                                                    
CORNING             26      57      65      68      *72   
DOWNERS NORTH       23      40      53      83      89   
                                                                    
LIVERMORE           18      50      74      101     *124  
MOUNTAIN VIEW       15      31      78      100     143  
                                                                    


===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 SAHLMAN, Aaron          SR  203 NEWBURY PARK                  1    14:44.5        --- 
   2 SIMMONS, Daniel         JR  295 AMERICAN FORK                 2    14:51.7        7.2 
   3 GORZE, Tyrone           SR  276 SOUTHERN OREGON               3    14:53.8        9.3 
   4 MATHISON, Kole          SR  222 MIDWEST-5                          14:55.5       11.0 
   5 HEIDESCH, Jackson       SR  215 HEARTLAND-3                        14:55.5       11.0 
   6 BIRNBAUM, Simeon        SR  213 HEARTLAND-1                        14:55.5       11.0 
   7 BREKER, Noah            SR  214 HEARTLAND-2                        14:55.9       11.4 
   8 BROWN, Weston           SR  229 NORTHWEST-2                        14:56.4       11.9 
   9 ANDERSON, Benne         SR  219 MIDWEST-2                          14:57.2       12.7 
  10 JONES, Hunter           SR  221 MIDWEST-4                          14:57.6       13.1 
  11 YOUNG, Leo              SR  201 NEWBURY PARK                  4    14:58.2       13.7 
  12 GREVIOUS, Byron         JR  225 NORTHEAST-3                        15:00.9       16.4 
  13 DONIS, Matthew          SR  209 CALIFORNIA-2                       15:04.3       19.8 
  14 ECHOHAWK, Tayson        SR  249 SOUTHWEST-2                        15:05.7       21.2 
  15 KIPYEGO, Devan          SR  226 NORTHEAST-4                        15:11.2       26.7 
  16 JENKINS, Noah           SR  335 HERRIMAN                      5    15:14.4       29.9 
  17 GARCIA-SILVER, Alex     SR  230 NORTHWEST-3                        15:20.6       36.1 
  18 ACKLEY, Connor          SR  218 MIDWEST-1                          15:20.9       36.4 
  19 GILSTRAP, Collin        SR  233 NEW YORK-1                         15:21.0       36.5 
  20 DOWNS, Tyler            SR  248 SOUTHWEST-1                        15:21.2       36.7 
  21 HORNE, William          SR  334 HERRIMAN                      6    15:21.7       37.2 
  22 WASHBURN, Ford          SR  217 HEARTLAND-5                        15:22.3       37.8 
  23 KING, Colby             SR  216 HEARTLAND-4                        15:25.1       40.6 
  24 SEYMOUR, Brayden        SR  204 NEWBURY PARK                  7    15:26.2       41.7 
  25 NEIL, Nathan            SR  232 NORTHWEST-5                        15:26.3       41.8 
  26 BANDUKWALA, Aden        JR  253 HINSDALE                      8    15:28.9       44.4 
  27 CLEVENGER, Gus          SR  268 PORTLAND                      9    15:29.4       44.9 
  28 WATCKE, Dan             SR  259 HINSDALE                     10    15:31.1       46.6 
  29 KUYKENDALL, Rendon      SR  252 SOUTHWEST-5                        15:31.1       46.6 
  30 MUNSON, Zack            SR  231 NORTHWEST-4                        15:31.2       46.7 
  31 ANDERSON, Samy          SR  228 NORTHWEST-1                        15:31.4       46.9 
  32 BURNS, Connor           SR  220 MIDWEST-3                          15:31.5       47.0 
  33 FRANZEN, Aloysius       JR  286 STEVENS POINT                11    15:32.6       48.1 
  34 ROSS, Aidan             SR  227 NORTHEAST-5                        15:36.7       52.2 
  35 YOUNG, Lex              SR  202 NEWBURY PARK                 12    15:36.8       52.3 
  36 HARTSHORN, Jaron        SR  250 SOUTHWEST-3                        15:39.0       54.5 
  37 COGGIN, Trevor          SR  389 WEST KNOXVILLE               13    15:40.3       55.8 
  38 VIGER, Camyn            JR  265 PLAINFIELD                   14    15:40.3       55.8 
  39 GANDINI, Patrick        SR  224 NORTHEAST-2                        15:40.3       55.8 
  40 RUTHERFORD, Conner      SR  245 SOUTHEAST-3                        15:40.6       56.1 
  41 HENINGER, Liam          SR  352 MOUNTAIN VIEW                15    15:42.0       57.5 
  42 TOSTENSON, Josiah       SO  280 SOUTHERN OREGON              16    15:42.7       58.2 
  43 AUGUSTINE, Josh         SR  267 PORTLAND                     17    15:43.4       58.9 
  44 PEREZ-GOMEZ, Manny      JR  212 CALIFORNIA-5                       15:43.5       59.0 
  45 CAUDILLO, Chris         SR  208 CALIFORNIA-1                       15:45.1     1:00.6 
  46 NOONAN, Evan            SO  211 CALIFORNIA-4                       15:47.1     1:02.6 
  47 RUCKMANN-BARNES, Roland SR  343 LIVERMORE                    18    15:47.1     1:02.6 
  48 YOUNG, Knox             JR  247 SOUTHEAST-5                        15:48.7     1:04.2 
  49 ALVAREZ, Jude           JR  311 CARROLL                      19    15:49.0     1:04.5 
  50 CATSIMANES, Rory        SR  366 SAN CLEMENTE                 20    15:49.4     1:04.9 
  51 DAVIS, Cameron          JR  243 SOUTHEAST-1                        15:49.4     1:04.9 
  52 SWANSON, Caden          JR  271 PORTLAND                     21    15:49.5     1:05.0 
  53 SULLIVAN, Nicholas      SR  308 LINCROFT                     22    15:50.6     1:06.1 
  54 WEBER, Caden            JR  395 DOWNERS NORTH                23    15:51.0     1:06.5 
  55 CORTES, Mark            SR  382 TEMECULA                     24    15:51.3     1:06.8 
  56 BURLISON, Adam          JR  328 GRAPEVINE                    25    15:51.3     1:06.8 
  57 BANGE, Ashton           SR  320 CORNING                      26    15:52.0     1:07.5 
  58 TONNOS, Matteo          JR  392 WEST KNOXVILLE               27    15:52.7     1:08.2 
  59 GRANADOS, Ayden         SR  238 SOUTH-1                            15:53.2     1:08.7 
  60 FAST HORSE, Anthony     JR  210 CALIFORNIA-3                       15:53.8     1:09.3 
  61 ERICKSON, Bode          JR  285 STEVENS POINT                28    15:54.6     1:10.1 
  62 TALARICO, Mason         SR  237 NEW YORK-5                         15:55.0     1:10.5 
  63 LESARRI DE JESUS, Pablo SR  239 SOUTH-2                            15:55.1     1:10.6 
  64 CHANTACA, Juan          SR  365 SAN CLEMENTE                 29    15:55.4     1:10.9 
  65 NENOW, Jacob            SR  269 PORTLAND                     30    15:55.5     1:11.0 
  66 BARNES, Parker          SR  351 MOUNTAIN VIEW                31    15:55.8     1:11.3 
  67 BECKSTROM, Jack         JR  333 HERRIMAN                     32    15:58.4     1:13.9 
  68 MANTECON, Marcelo       8   348 MIAMI HAVANA                 33    15:58.5     1:14.0 
  69 LENNOX-DIAZ, Nathan     SR  381 TEMECULA                     34    15:59.3     1:14.8 
  70 RAYON CARDENAS, Alberto SR  326 GRAPEVINE                    35    15:59.3     1:14.8 
  71 HELLMANN, Jeffrey       JR  277 SOUTHERN OREGON              36    15:59.5     1:15.0 
  72 PACK, Chase             JR  296 AMERICAN FORK                37    16:00.1     1:15.6 
  73 SCHMID, Gabe            JR  246 SOUTHEAST-4                        16:00.2     1:15.7 
  74 JASTER, Ben             JR  298 AMERICAN FORK                38    16:00.3     1:15.8 
  75 MCCOLLOR, Daniel        JR  290 WAYZATA                      39    16:00.5     1:16.0 
  76 EDDINGTON, Ryan         JR  398 DOWNERS NORTH                40    16:00.7     1:16.2 
  77 RODRIGUEZ, Gabriel      JR  380 TEMECULA                     41    16:00.9     1:16.4 
  78 CANTU, Aaron            SR  207 NEWBURY PARK                 42    16:01.1     1:16.6 
  79 CORTES, Ramses          SR  385 TEMECULA                     43    16:02.1     1:17.6 
  80 SMITH, Seth             SR  299 AMERICAN FORK                44    16:02.2     1:17.7 
  81 MCGINN, Nolan           JR  236 NEW YORK-4                         16:02.3     1:17.8 
  82 HOLDEN-BETTS, Solomon   SR  235 NEW YORK-3                         16:02.3     1:17.8 
  83 WEBER, Will             SO  294 WAYZATA                      45    16:02.8     1:18.3 
  84 BRIGGS, Luke            SR  332 HERRIMAN                     46    16:03.8     1:19.3 
  85 MALONEY, Dylan          SO  261 PLAINFIELD                   47    16:05.1     1:20.6 
  86 BRANCACCIO, Aidan       SR  373 SOUTH HUNTINGTON             48    16:05.5     1:21.0 
  87 EPHRAIM, Brett          JR  369 SAN CLEMENTE                 49    16:05.7     1:21.2 
  88 GURUSAMY, Dheeraj       SR  342 LIVERMORE                    50    16:06.6     1:22.1 
  89 PARRA, Marcelo          JR  240 SOUTH-3                            16:06.6     1:22.1 
  90 ELKINS, Austin          SR  384 TEMECULA                     51    16:06.8     1:22.3 
  91 BRADSHAW, Ben           JR  300 AMERICAN FORK                52    16:07.0     1:22.5 
  92 COX, Aidan              SR  223 NORTHEAST-1                        16:07.6     1:23.1 
  93 FERRIS, Topher          SR  397 DOWNERS NORTH                53    16:08.8     1:24.3 
  94 KITCHEN, Tayvon         SO  279 SOUTHERN OREGON              54    16:10.3     1:25.8 
  95 EVANS, Kaden            SO  301 AMERICAN FORK                55    16:10.5     1:26.0 
  96 SKORA, Michael          SR  258 HINSDALE                     56    16:11.2     1:26.7 
  97 HOMA, Marcus            SR  317 CORNING                      57    16:12.2     1:27.7 
  98 MCHUGH, Aidan           SR  363 NEWTOWN SQUARE               58    16:13.0     1:28.5 
  99 RUIZ, Josh              JR  350 MIAMI HAVANA                 59    16:14.7     1:30.2 
 100 CLARK, Pierce           JR  370 SAN CLEMENTE                 60    16:16.3     1:31.8 
 101 DOSHI, Dev              JR  205 NEWBURY PARK                 61    16:16.3     1:31.8 
 102 GARNICA, Shaun          JR  275 SOUTHERN OREGON              62    16:16.3     1:31.8 
 103 EBBERT, Braden          JR  391 WEST KNOXVILLE               63    16:17.3     1:32.8 
 104 DIETRICK, Parker        JR  288 WAYZATA                      64    16:18.0     1:33.5 
 105 MCLAREN, Tevin          SR  316 CORNING                      65    16:18.2     1:33.7 
 106 GARNER, Ryland          SR  336 HERRIMAN                     66    16:18.5     1:34.0 
 107 HOFHEINS, Max           JR  331 HERRIMAN                     67    16:18.9     1:34.4 
 108 CORNFIELD, Gabe         SR  319 CORNING                      68    16:19.9     1:35.4 
 109 SOCARRAS, Tiago         SO  347 MIAMI HAVANA                 69    16:19.9     1:35.4 
 110 LOWE, Max               SR  256 HINSDALE                     70    16:19.9     1:35.4 
 111 KEENEY, Cameron         JR  383 TEMECULA                     71    16:20.3     1:35.8 
 112 CORNFIELD, Douglas      JR  321 CORNING                      72    16:20.3     1:35.8 
 113 REYNOSO, Ethan          SR  263 PLAINFIELD                   73    16:20.3     1:35.8 
 114 HART, Luther            SR  339 LIVERMORE                    74    16:21.6     1:37.1 
 115 WROBLEWSKI, Matthew     FR  273 PORTLAND                     75    16:21.9     1:37.4 
 116 CUNNINGHAM, Harrison    JR  390 WEST KNOXVILLE               76    16:22.0     1:37.5 
 117 SHROBA, Zach            SR  304 LINCROFT                     77    16:23.2     1:38.7 
 118 WAITE, Mack             SR  354 MOUNTAIN VIEW                78    16:23.3     1:38.8 
 119 KISSELL, Tyler          JR  289 WAYZATA                      79    16:24.2     1:39.7 
 120 WOOLERY, Michael        JR  360 NEWTOWN SQUARE               80    16:24.7     1:40.2 
 121 PARRA, Franco           JR  241 SOUTH-4                            16:25.5     1:41.0 
 122 BALLARD, Graham         SO  281 STEVENS POINT                81    16:26.4     1:41.9 
 123 CLIFFORD, Conor         JR  303 LINCROFT                     82    16:27.1     1:42.6 
 124 SCHRODER, Grant         SO  396 DOWNERS NORTH                83    16:28.6     1:44.1 
 125 EBMEYER, Dakin          SR  361 NEWTOWN SQUARE               84    16:29.5     1:45.0 
 126 CLARK, Taj              JR  368 SAN CLEMENTE                 85    16:29.8     1:45.3 
 127 SESTAK, Grant           SR  371 SAN CLEMENTE                 86    16:30.6     1:46.1 
 128 HANSON, Riley           SR  388 WEST KNOXVILLE               87    16:31.2     1:46.7 
 129 STRUB, Coen             SO  270 PORTLAND                     88    16:31.5     1:47.0 
 130 GASPAR, Asa             SR  394 DOWNERS NORTH                89    16:31.6     1:47.1 
 131 MCLAUGHLIN, Collin      JR  374 SOUTH HUNTINGTON             90    16:31.7     1:47.2 
 132 OSHEA, Owen             SR  262 PLAINFIELD                   91    16:32.0     1:47.5 
 133 CALERO, Matthew         SR  346 MIAMI HAVANA                 92    16:33.5     1:49.0 
 134 MOHAMED, Hamza          SR  292 WAYZATA                      93    16:33.8     1:49.3 
 135 LEONARD, Caden          FR  314 CARROLL                      94    16:33.9     1:49.4 
 136 GARTLAN, Leo            SR  393 DOWNERS NORTH                95    16:34.7     1:50.2 
 137 RUIZ, Joey              JR  344 MIAMI HAVANA                 96    16:35.7     1:51.2 
 138 FRENCH, Dawson          JR  359 NEWTOWN SQUARE               97    16:36.0     1:51.5 
 139 ORTIZ, Tyler            SR  312 CARROLL                      98    16:36.3     1:51.8 
 140 WARD, Lucas             SR  305 LINCROFT                     99    16:36.7     1:52.2 
 141 SOHLER, Isaac           SO  357 MOUNTAIN VIEW               100    16:37.2     1:52.7 
 142 WALTON, Jake            SR  341 LIVERMORE                   101    16:37.9     1:53.4 
 143 TROUTMAN, Zach          JR  310 CARROLL                     102    16:38.6     1:54.1 
 144 SHETTY, Arnav           JR  206 NEWBURY PARK                103    16:38.6     1:54.1 
 145 KARREN, Bridger         JR  297 AMERICAN FORK               104    16:39.4     1:54.9 
 146 HAYNIA, Max             SR  234 NEW YORK-2                         16:39.8     1:55.3 
 147 OLDS, Ethan             SO  287 STEVENS POINT               105    16:39.9     1:55.4 
 148 WOOD, Hyrum             JR  330 HERRIMAN                    106    16:40.2     1:55.7 
 149 HARRINGTON, Dallin      SO  367 SAN CLEMENTE                107    16:41.0     1:56.5 
 150 BULLARD, Blake          SO  309 CARROLL                     108    16:41.2     1:56.7 
 151 SMITH, Charles          SO  323 GRAPEVINE                   109    16:41.6     1:57.1 
 152 SORG, B.J.              SR  264 PLAINFIELD                  110    16:42.3     1:57.8 
 153 DODDINGTON, Caleb       JR  274 SOUTHERN OREGON             111    16:42.9     1:58.4 
 154 MORTON, Jarek           SR  387 WEST KNOXVILLE              112    16:43.3     1:58.8 
 155 MCMILLAN, Hayes         JR  291 WAYZATA                     113    16:44.0     1:59.5 
 156 FREEMAN, Jacob          SR  315 CARROLL                     114    16:44.8     2:00.3 
 157 TORRES, Evan            JR  345 MIAMI HAVANA                115    16:46.5     2:02.0 
 158 GAMBOA, Jesse           SR  254 HINSDALE                    116    16:46.9     2:02.4 
 159 LEATHERS, Justin        JR  329 GRAPEVINE                   117    16:47.0     2:02.5 
 160 BERES, Josh             SR  322 CORNING                     118    16:47.0     2:02.5 
 161 DEGUIRA, Quinn          SR  386 WEST KNOXVILLE              119    16:47.8     2:03.3 
 162 BRADFORD, Blayne        JR  327 GRAPEVINE                   120    16:48.5     2:04.0 
 163 BENDER, Zach            JR  399 DOWNERS NORTH               121    16:49.0     2:04.5 
 164 BARRETT, Joe            SO  306 LINCROFT                    122    16:49.4     2:04.9 
 165 ZHOU, Ethan             SO  362 NEWTOWN SQUARE              123    16:49.5     2:05.0 
 166 SORIANO, Farin          SR  340 LIVERMORE                   124    16:50.1     2:05.6 
 167 WRIGHT, Jack            SR  266 PLAINFIELD                  125    16:50.4     2:05.9 
 168 ENGELMAN, Eli           SO  364 NEWTOWN SQUARE              126    16:51.6     2:07.1 
 169 LEVINGS, Kaden          SR  251 SOUTHWEST-4                        16:51.6     2:07.1 
 170 PAREDES, Jeremy         SR  375 SOUTH HUNTINGTON            127    16:51.7     2:07.2 
 171 ERICKSON, Cooper        FR  284 STEVENS POINT               128    16:52.1     2:07.6 
 172 MAHONEY, Jaxyn          SO  318 CORNING                     129    16:52.4     2:07.9 
 173 BUSHMAKER, Max          SR  283 STEVENS POINT               130    16:53.3     2:08.8 
 174 SINGH, Eshaan           JR  337 LIVERMORE                   131    16:55.9     2:11.4 
 175 MANLEY, Liam            SR  338 LIVERMORE                   132    16:56.2     2:11.7 
 176 KAMENEV, Nikita         SO  255 HINSDALE                    133    16:56.6     2:12.1 
 177 MORELLI, Jack           JR  377 SOUTH HUNTINGTON            134    16:58.3     2:13.8 
 178 WILLIAMS, Kellen        FR  272 PORTLAND                    135    17:00.0     2:15.5 
 179 MUSSARD, Luke           JR  244 SOUTHEAST-2                        17:00.6     2:16.1 
 180 MILLER, Grant           SR  257 HINSDALE                    136    17:03.7     2:19.2 
 181 CANTU, Logan            SR  313 CARROLL                     137    17:03.8     2:19.3 
 182 BRUCKHART, Tate         SR  282 STEVENS POINT               138    17:04.3     2:19.8 
 183 MACPHERSON, Regan       SO  372 SOUTH HUNTINGTON            139    17:06.6     2:22.1 
 184 DEARIE, Sean            SR  378 SOUTH HUNTINGTON            140    17:07.4     2:22.9 
 185 BORGER, Gavin           JR  260 PLAINFIELD                  141    17:07.8     2:23.3 
 186 FALKOWSKI, Jack         JR  307 LINCROFT                    142    17:08.6     2:24.1 
 187 LARSON, Ammon           SO  353 MOUNTAIN VIEW               143    17:11.4     2:26.9 
 188 WILSON, Hunter          SR  376 SOUTH HUNTINGTON            144    17:17.6     2:33.1 
 189 HANRAHAN, Connor        SR  358 NEWTOWN SQUARE              145    17:19.9     2:35.4 
 190 MOORE, Thomas           SR  356 MOUNTAIN VIEW               146    17:19.9     2:35.4 
 191 HVALL, Ryder            SR  278 SOUTHERN OREGON             147    17:21.8     2:37.3 
 192 GAFFNEY, Nick           SR  379 TEMECULA                    148    17:23.5     2:39.0 
 193 SALATINO, Dan           SO  293 WAYZATA                     149    17:24.0     2:39.5 
 194 STEADMAN, Kyle          SO  355 MOUNTAIN VIEW               150    17:44.1     2:59.6 

More videos

History for NikeCrossNationals.com - Nike Cross Nationals Official Site - NXN
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 9 220 34 2318  
2022 9 169 27 1795  
Show 19 more
 

Regions

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!